Health benefits of DATE:
- Dates are rich in vitamins and minerals including calcium, iron, potassium, phosphorous, manganese, copper, and magnesium. Some of these are found in our plasma and are advantageous for our health
- Dates have high sugar content which will give you energy very quickly after consumption
- Dates have huge benefits during pregnancy and due to their high energy and iron source, which aids mothers during the weakening of their bodies and loss of blood during birth
- Dates are said to help in the cure of intestinal disorders. They help the friendly bacteria in our intestines keep any abnormal activity in check
- Dates are considered laxatives, and so will help with constipation
- They have been reported to keep our hearts healthy
- Studies suggest that dates are beneficial against abdominal cancer
Sexual Benefits
- GOOD for sexual power. soak 7-10 dates in water or milk at night time and drink water in the morning and eat dates or make juice.this will give you alot of energy in minutes.
Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 277 Kcal | 14% |
Carbohydrates | 74.97 g | 58% |
Protein | 1.81g | 3% |
Total Fat | 0.15 g | <1% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 6.7 g | 18% |
Vitamins | ||
Folates | 15 µg | 4% |
Niacin | 1.610 mg | 10% |
Pantothenic acid | 0.805 mg | 16% |
Pyridoxine | 0.249 mg | 19% |
Riboflavin | 0.060 mg | 4.5% |
Thiamin | 0.050 mg | 4% |
Vitamin A | 149 IU | 5% |
Vitamin C | 0 mg | 0% |
Vitamin K | 2.7 µg | 2% |
Electrolytes | ||
Sodium | 1 mg | 0% |
Potassium | 696 mg | 16% |
Minerals | ||
Calcium | 64 mg | 6.5% |
Copper | 0.362 mg | 40% |
Iron | 0.90 mg | 11% |
Magnesium | 54 mg | 13% |
Manganese | 0.296 mg | 13% |
Phosphorus | 62 mg | 9% |
Zinc | 0.44 mg | 4% |
Phyto-nutrients | ||
Carotene-ß | 89 µg | -- |
Crypto-xanthin-ß | 0 µg | -- |
Lutein-zeaxanthin | 23 µg | -- |
No comments:
Post a Comment